New Home for Sale: 5009 knotty Alder Drive, Imperial, MO 63052
11/23/2024 12 pm - 3 pm,
11/24/2024 12 pm - 3 pm,
11/30/2024 12 pm - 3 pm,
12/01/2024 12 pm - 3 pm,
12/07/2024 12 pm - 3 pm,
12/08/2024 12 pm - 3 pm,
12/14/2024 12 pm - 3 pm,
12/15/2024 12 pm - 3 pm,
12/21/2024 12 pm - 3 pm,
12/22/2024 12 pm - 3 pm,
12/28/2024 12 pm - 3 pm,
12/29/2024 12 pm - 3 pm,
01/04/2025 12 pm - 3 pm,
01/05/2025 12 pm - 3 pm,
01/11/2025 12 pm - 3 pm,
01/12/2025 12 pm - 3 pm,
01/18/2025 12 pm - 3 pm,
01/19/2025 12 pm - 3 pm,
01/25/2025 12 pm - 3 pm,
01/26/2025 12 pm - 3 pm,
02/01/2025 12 pm - 3 pm,
02/02/2025 12 pm - 3 pm,
02/08/2025 12 pm - 3 pm,
02/09/2025 12 pm - 3 pm,
02/15/2025 12 pm - 3 pm,
02/16/2025 12 pm - 3 pm,
02/22/2025 12 pm - 3 pm,
02/23/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5009 knotty Alder Drive, Imperial, MO
Date | Name | Price | Difference |
---|---|---|---|
10/03/2024 | Price Adjustment | $389,900 | 6.03% |
09/24/2024 | Price Adjustment | $414,900 | 1.19% |
08/29/2024 | Price Adjustment | $419,900 | 3.00% |
06/03/2024 | Price Adjustment | $432,905 | 2.84% |
04/04/2024 | Listing Price | $420,968 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
5009 knotty Alder Drive (MLS #24019829) is a 2 story new home located in Imperial, MO. This new home is 2,081 sqft with 4 bedrooms and 3 baths. This property was listed on 04/04/2024 and has been priced for sale at $389,900.
Nearby zip codes are 63016, 63020, 63023, 63028 and 63050. This property neighbors other cities such as De Soto, Festus and Hillsboro.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |