Single Family for Sale: 330 Rohm Place, Roxana, IL 62084
Room Features
Lot & Building Features
Community and Schools
Price History of 330 Rohm Place, Roxana, IL
Date | Name | Price | Difference |
---|---|---|---|
12/13/2024 | Listing Price | $138,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Roxana | 62084 | 3 | 2.0 | $138,000 | 1,504 | $92 | N/A |
1523 Esther Avenue | Wood River | 62095 | 4 | 2.0 | $155,000 | 1,584 | $98 | 02/02/2024 |
410 Sotier Place | Wood River | 62095 | 3 | 2.0 | $142,900 | 1,396 | $102 | 03/05/2024 |
610 N Old St Louis Drive | Hartford | 62048 | 3 | 1.0 | $148,000 | 1,557 | $95 | 04/29/2024 |
1465 Ladd Avenue | Wood River | 62095 | 3 | 2.0 | $100,000 | 1,507 | $66 | 03/21/2024 |
431 5th Street | Wood River | 62095 | 3 | 2.0 | $175,000 | 1,527 | $115 | 05/17/2024 |
318 E Acton Avenue | Wood River | 62095 | 3 | 1.0 | $135,000 | 1,348 | $100 | 06/21/2024 |
418 S 7th Street | Wood River | 62095 | 3 | 2.0 | $134,000 | 1,394 | $96 | 08/02/2024 |
704 E Ferguson Avenue | Wood River | 62095 | 3 | 2.0 | $160,000 | 1,451 | $110 | 07/03/2024 |
405 Central Avenue | Roxana | 62084 | 3 | 2.0 | $145,000 | 1,316 | $110 | 07/31/2024 |
235 S Central Avenue | Wood River | 62095 | 3 | 2.0 | $175,000 | 1,464 | $120 | 08/30/2024 |
631 Payne Street | Wood River | 62095 | 3 | 1.0 | $170,000 | 1,320 | $129 | 08/09/2024 |
155 8th Street | Wood River | 62095 | 2 | 2.0 | $148,000 | 1,352 | $109 | 07/31/2024 |
317 N 2nd Street | Wood River | 62095 | 4 | 2.0 | $120,000 | 1,344 | $89 | 10/16/2024 |
1441 Ladd Avenue | Wood River | 62095 | 3 | 1.0 | $110,000 | 1,620 | $68 | 11/06/2024 |
1489 Ladd Avenue | Wood River | 62095 | 3 | 1.0 | $137,500 | 1,348 | $102 | 10/31/2024 |
330 Rohm Place (MLS #24076101) is a 1.5 story single family home located in Roxana, IL. This single family home is 1,504 sqft and on a lot of 5,249 sqft (or 0.12 acres) with 3 bedrooms, 2 baths and is 94 years old. This property was listed on 12/13/2024 and has been priced for sale at $138,000.
The 3 bedroom single family home at 418 7th Street in Wood River is nearby and sold for $134,000 on 08/02/2024. Another nearby 3 bedroom single family home, 410 Sotier Place in Wood River sold for $142,900 on 03/05/2024.
Nearby zip codes are 62010, 62024, 62048, 62087 and 62095. This property neighbors other cities such as East Alton, Hartford, Rosewood Heights, South Roxana and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |