Single Family for Sale: 1610 Madison Street, South Roxana, IL 62087
Room Features
Lot & Building Features
Community and Schools
Price History of 1610 Madison Street, South Roxana, IL
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Listing Price | $98,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | South Roxana | 62087 | 2 | 1.0 | $98,500 | 780 | $126 | N/A |
333 Rohm Place | Roxana | 62084 | 2 | 1.0 | $85,000 | 936 | $91 | 12/26/2023 |
139 E 5th Street | Roxana | 62084 | 2 | 1.0 | $82,000 | 780 | $105 | 03/08/2024 |
354 S Central Avenue | Wood River | 62095 | 2 | 1.0 | $115,000 | 900 | $128 | 05/09/2024 |
300 Pennsylvania Avenue | South Roxana | 62087 | 2 | 1.0 | $73,000 | 624 | $117 | 03/22/2024 |
834 Whittier Street | Wood River | 62095 | 2 | 1.0 | $82,000 | 748 | $110 | 04/22/2024 |
304 S Central Avenue | Wood River | 62095 | 2 | 1.0 | $85,400 | 837 | $102 | 04/25/2024 |
831 Hawthorne Avenue | Wood River | 62095 | 2 | 1.0 | $108,000 | 748 | $144 | 06/20/2024 |
215 Rohm Place | Roxana | 62084 | 2 | 1.0 | $119,000 | 816 | $146 | 08/16/2024 |
212 Stephenson | South Roxana | 62087 | 3 | 1.0 | $74,000 | 936 | $79 | 10/22/2024 |
260 S 12th Street | Wood River | 62045 | 2 | 1.0 | $94,500 | 920 | $103 | 09/09/2024 |
825 Hawthorne Avenue | Wood River | 62095 | 2 | 1.0 | $105,000 | 780 | $135 | 10/16/2024 |
145 E 6th Street | Roxana | 62084 | 2 | 1.0 | $82,400 | 925 | $89 | 10/11/2024 |
507 Doerr Street | Roxana | 62084 | 3 | 1.0 | $102,749 | 901 | $114 | 10/11/2024 |
121 E 1st Street | Roxana | 62084 | 2 | 1.0 | $110,000 | 930 | $118 | 10/17/2024 |
309 PENNSYLVANIA | South Roxana | 62087 | 2 | 1.0 | $93,460 | 884 | $106 | 12/06/2024 |
1610 Madison Street (MLS #24073278) is a 1 story single family home located in South Roxana, IL. This single family home is 780 sqft and on a lot of 6,560 sqft (or 0.15 acres) with 2 bedrooms, 1 baths and is 79 years old. This property was listed on 11/26/2024 and has been priced for sale at $98,500.
The 3 bedroom single family home at 212 Stephenson in South Roxana is nearby and sold for $74,000 on 10/22/2024. Another nearby 2 bedroom single family home, 300 Pennsylvania Avenue in South Roxana sold for $73,000 on 03/22/2024.
Nearby zip codes are 62024, 62025, 62048, 62084 and 62095. This property neighbors other cities such as East Alton, Edwardsville, Hartford, Roxana and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Paslay Realtor Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |